HORIZON-14.3kWh
-
Utilizes lithium iron phosphate technology for excellent safety, long lifespan, and stability.
-
Extremely low self-discharge rate for long-term reliability.
-
Intuitive interface with real-time battery status monitoring.
-
Built-in Bluetooth and WiFi for remote monitoring and smart management.
-
Wide compatibility with most inverters on the market.
- Description
- Attachment
Description
Technical Specifications
| Parameter | Value |
|---|---|
| Rated Voltage | 51.2V |
| Rated Capacity | 280Ah |
| Rated Energy | 14.30kWh |
| Output Voltage Range | 43.2V~58.4V |
| Charging Voltage | 57.6~58.4V |
| Cut-off Voltage | 43.2V |
| Max. Charging Current | 200A |
| Recommended Charging Current | 100A |
| Max. Discharging Current | 200A |
| Efficiency | >98% |
| Dimensions (LWH) | 633*606*239 mm |
| Weight | ≈120 kg |
| Humidity Range | 5%~95% Relative Humidity |
| Charging Temperature | 0°C~55°C |
| Discharging Temperature | -20°C~60°C |
| Storage Temperature | -10°C~30°C |
| Cycle Life | >8000 times (0.5°C, @25°C, 80% DOD) |
| Design Life | >10 years |
| Operating Mode | Touch Screen |











