Mega-25314 (8.038 kWh)
Product Features:
- Safe LiFePO4 rechargeable battery
- High usable energy ratio
- Less self-consumption
- LED touch display
- Wide compatibility with all inverters on the market
- Description
- Attachment
Description
Technical Specifications:
Specification | Details |
---|---|
Model | Mega-25314 |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Warranty | 5 Years |
Cell Type | Great power 314A |
Nominal Energy (Wh) | 8,038.4 Wh |
Nominal Capacity (Ah) | 314 Ah |
Nominal Voltage (V) | 25.6 V |
Operation Voltage Range (V) | 21.6 – 29.2 V |
Recommended Charge/Discharge Current (A) | 100 A |
Max. Continuous Charge/Discharge Current (A) | 100 A |
Peak Discharge Current (A) for 10 sec | 200 A |
Max. Parallel Quantities (pcs) | 15 pcs |
Protection Degree | IP51 |
Dimensions (W×D×H) | 503mm × 114mm × 933mm |
Net Weight | 69 kg |
Installation | Wall mounted |
Communication | CAN, RS485, RS232 |
Operational Conditions:
- Cycle Life: 8000 Cycles (25°C, 0.5C/0.5C)
- Operating Voltage Range:
- 2.5~3.65 V (Cell Temperature ≥ 0°C)
- 2.0~3.65 V (Cell Temperature < 0°C)