H 15-48306 (15kWh)
Product Features:
- Ultra-long Lifecycle
- Safe & Reliable
- Economical & Efficient
- Flexible & Universal
- Description
- Attachment
Description
Technical Specifications:
Specification | Details |
---|---|
Model | H 15-48306 |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Warranty | 10 Years |
Nominal Energy (Wh) | 15,667.2 Wh |
Nominal Capacity (Ah) | 306 Ah |
Nominal Voltage (V) | 51.2 V |
Operation Voltage Range (V) | 40 – 58.4 V |
Recommended Charge/Discharge Current (A) | 153 A |
Max. Continuous Charge/Discharge Current (A) | 250 A |
Peak Discharge Current (A) for 10 sec | 306 A |
Max. Parallel Quantities (pcs) | 16 pcs |
Protection Degree | IP21 |
Dimensions (W×D×H) | 465mm × 235mm × 707mm |
Net Weight | 130 kg |
Communication | CAN, RS485 |
Cell Chemistry & Characteristics:
Item | Value |
---|---|
Cell Chemistry | LFP (LiFePO4) |
Nameplate Capacity (Ah) | 306 Ah |
Rated Energy (Wh) | 15,667.2 Wh |
Rated P-Rate | 0.5P |
Rated Voltage | 51.2 V |
Rated Current | 153 A |
DC-DC RTE (Efficiency) | 95% |
Weight | 130 kg |
Impedance (1kHz) | 5.6 ± 0.15 mΩ |
Energy Density (Wh/kg) | 120.52 Wh/kg (approx.) |
Cycle Performance | 12000 cycles (0.5P, 25°C, @70% SOH) |
Operating Voltage Range | 2.5 |
Certification:
- UL 9540A
- UL 1973
- UN 38.3
- IEC 62619
- RoHS
- ISO9001, ISO14001, ISO45001